Current Rank | Last Week | Change | Team | W-L (ATS) | Power Rating | Team Comments |
1 | 1 | ![]() | ![]() | 34-9 (26-17-0) | -10.5 | Chicago The Bulls proved they can get it done without D-Rose again Wednesday, escaping with a win over the slumping Heat. |
2 | 2 | ![]() | ![]() | 31-9 (20-20-0) | -10.2 | Miami Mired in a 1-6 ATS slide, we're seeing some chinks in the Heat's armor as the stretch run approaches. |
3 | 3 | ![]() | ![]() | 32-9 (23-18-0) | -10.1 | Oklahoma City Despite playing .500 ball over their last six games, the Thunder remain a top three team in my eyes. |
4 | 4 | ![]() | ![]() | 26-13 (22-16-1) | -9.8 | San Antonio It's the Spurs incredible depth that has impressed me most this season. Kawhi Leonard is a budding star, and Tiago Splitter is having a tremendous sophomore year. |
5 | 5 | ![]() | ![]() | 27-15 (23-19-0) | -9.5 | Orlando Dwight Howard is staying put, for now at least. The Magic had a nice week, beating the Bulls, Pacers, and Heat in succession. |
6 | 8 | ![]() | ![]() | 25-16 (19-22-0) | -8.9 | L.A. Lakers The Lakers are hot, winners of four in a row, including back-to-back in overtime. I'll give them an added bonus for dealing Derek Fisher at the deadline. |
7 | 6 | ![]() | ![]() | 24-16 (20-20-0) | -8.6 | Memphis With four straight games against losing opposition on deck, the Grizzlies are in good position to make a move. |
8 | 7 | ![]() | ![]() | 23-16 (21-18-0) | -8.2 | L.A. Clippers The Clippers made a savvy move prior to the trade deadline, acquiring Nick Young from Washington. |
9 | 11 | ![]() | ![]() | 23-16 (18-21-0) | -7.8 | Indiana The Pacers have proven to be a completely different team with George Hill in the lineup. He's back healthy, and not surprisingly, Indiana has posted back-to-back wins. |
10 | 13 | ![]() | ![]() | 25-17 (23-18-1) | -7.4 | Philadelphia Despite suffering a blowout loss in Indiana on Wednesday, the 76ers have gotten back to playing their game - winners of three of their last four overall. |
11 | 16 | ![]() | ![]() | 21-19 (18-22-0) | -7.1 | Boston No team has improved more since the start of the season than the Celtics. Boston has closed within a 1.5 games of the Atlantic-leading 76ers. |
12 | 9 | ![]() | ![]() | 24-17 (21-19-1) | -6.8 | Atlanta The Hawks take a hit thanks to four losses in their last five games. They can right the ship with a home date against the lowly Wizards Friday. |
13 | 14 | ![]() | ![]() | 23-19 (24-18-0) | -5.8 | Denver The Nuggets are quietly making a move in the West, winners of six of their last eight games. They'll get four more at home before hitting the road again on March 23. |
14 | 10 | ![]() | ![]() | 23-20 (22-21-0) | -5.4 | Dallas The Mavs' fall continues, as they've dropped eight of their last 11 games, and haven't won back-to-back contests since notching six straight wins in mid-February. |
15 | 17 | ![]() | ![]() | 22-20 (20-22-0) | -5.2 | Houston I'm not sure what the Rockets were thinking dealing Jordan Hill to the Lakers in exchange for Derek Fisher. I suppose a little veteran leadership can't hurt - or at least that's the thought. |
16 | 12 | ![]() | ![]() | 21-21 (22-20-0) | -4.8 | Minnesota Losing Ricky Rubio for the season serves as a serious blow to the T-Wolves' playoff aspirations. |
17 | 15 | ![]() | ![]() | 18-23 (17-24-0) | -4.7 | New York Mike D'Antoni's resignation was as good as any trade the Knicks could have made at the deadline. I'm not ready to count out this crew just yet. |
18 | 20 | ![]() | ![]() | 19-21 (19-21-0) | -4.4 | Phoenix At 8-3 over their last 11 games, the Suns are working their way back into the playoff conversation in the West. |
19 | 19 | ![]() | ![]() | 19-21 (20-20-0) | -4.1 | Utah The Jazz are 14-7 ATS at home and 7-14 ATS on the road. Home/road dichotomies don't get much stronger than that. |
20 | 25 | ![]() | ![]() | 17-24 (18-23-0) | -3.8 | Milwaukee Credit the Bucks for finding a way to land Monta Ellis for the oft-injured Andrew Bogut. Dumping Stephen Jackson qualifies as addition by subtraction. |
21 | 22 | ![]() | ![]() | 17-21 (19-19-0) | -3.2 | Golden State The Warriors are one of the hottest bets in the league right now, having gone 5-1 ATS over their last six contests. |
22 | 18 | ![]() | ![]() | 20-21 (20-20-1) | -3.0 | Portland It had become clear that the Blazers had quit on Nate McMillan. His firing on Thursday came as no surprise. I expect immediate improvement. |
23 | 23 | ![]() | ![]() | 15-26 (20-20-1) | -2.8 | Detroit Detroit continues to win games well beneath the radar, but remains 11 games under .500 on the season. |
24 | 24 | ![]() | ![]() | 13-28 (24-16-1) | -2.3 | Toronto The Raptors have gone a miserable 1-3 since welcoming Andrea Bargnani back from injury. |
25 | 21 | ![]() | ![]() | 16-23 (21-18-0) | -2.0 | Cleveland It's been tough sledding for the Cavs lately, as they've dropped eight of their last 11 overall. They'll play four of their next six games on the road. |
26 | 26 | ![]() | ![]() | 14-28 (19-23-0) | -1.6 | New Jersey The Nets are simply biding their time before making the move to Brooklyn and likely adding Dwight Howard in the offseason. |
27 | 27 | ![]() | ![]() | 14-27 (21-20-0) | -1.3 | Sacramento Take a look at the Kings' team leaders and you'll realize that it's essentially a two-man show featuring Tyreke Evans and DeMarcus Cousins this season. |
28 | 29 | ![]() | ![]() | 9-30 (13-26-0) | -1.1 | Washington Credit the Wizards for not sitting idle at the trade deadline. Nene gives them some much needed stability in the middle, provided he can stay healthy. |
29 | 28 | ![]() | ![]() | 10-31 (20-21-0) | -0.6 | New Orleans The Hornets have been a solid bet for stretches this season, but not lately, going 3-6 ATS over their last nine contests. |
30 | 30 | ![]() | ![]() | 5-34 (14-25-0) | -0.2 | Charlotte Here's a telling fact: The Bobcats haven't been favored since January 16 against Cleveland - a game they lost by eight points. |
Power Ratings compute offensive and defensive statistics into one number for each team, while accounting for factors like recent performances and strength of schedule. Power Ratings can be used as a baseline for relative spread index to compare current or future match-ups between two teams. The relative spread does not account for non-statistical factors like home-field advantage, recent injuries, game time decisions, rivalries, publicity, and weather.
Комментариев нет:
Отправить комментарий